S-8254
Part Number: | 91-29-5138N |
Replaces Part Number: | S-8254 |
Manufacturer: | WILSON |
Description: | NEW WILSON STARTER REPLACEMENT FOR DIXIE S-8254 |
CASE CONSTRUCTION | SKID STEER LOADER | 40XT |
1998 – 2007 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 455C |
1989 – 1994 | Various | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580 Super E |
1984 – 1993 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580 Super L |
1995 – 2004 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580 Super L |
1996 – 2005 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580 Super M |
2002 – 2007 | 4T-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580 Super M Wide Track |
2001 – 2007 | 4T-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580E |
1983 – 1988 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580K |
1986 – 1994 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580L |
1995 – 1999 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580L Turbo |
1995 – 1999 | 4T-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580LL |
1995 – 1999 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | LIFT TRUCK | 585G |
1975 – 1988 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | LIFT TRUCK | 585G |
1999 – 2007 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE CONSTRUCTION | LIFT TRUCK | 586E |
1987 – 1999 | Various | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE CONSTRUCTION | LIFT TRUCK | 586G |
1999 – 2007 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE CONSTRUCTION | LIFT TRUCK | 586G |
1999 – 2007 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 590 Super L |
1998 – 2007 | 4T-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 590SL |
1995 – 1999 | 6-590 Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 650K |
2003 – 2007 | 4T-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 650K |
2003 – 2007 | 4T-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | TRENCHER | 760CK |
1988 – 1997 | Various | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CARELIFT | LIFT TRUCK | ZB6044 |
1995 – 2006 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE / CASE-IH AG | WINDROWER | 6000 |
0 – 0 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE / CASE-IH AG | WINDROWER | 6000 |
1984 – 1991 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE / CASE-IH AG | WINDROWER | 6500 |
1987 – 1992 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE / CASE-IH AG | WINDROWER | 6500 |
1987 – 1992 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE / CASE-IH AG | WINDROWER | 8152 |
0 – 0 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE / CASE-IH AG | WINDROWER | 8152 |
0 – 0 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE / CASE-IH AG | WINDROWER | 8825 |
1997 – 2006 | 6B 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE / CASE-IH AG | WINDROWER | 8825 |
1997 – 2006 | 6B 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE / CASE-IH AG | TRACTOR | 590CK |
0 – 0 | Various | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE / CASE-IH AG | TRACTOR | 590CK |
1992 – 2001 | Various | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE / CASE-IH AG | TRACTOR | 590L |
0 – 0 | Various | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE / CASE-IH AG | TRACTOR | 590L |
1992 – 2001 | Various | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE CONSTRUCTION | TRENCHER | 760 |
1988 – 1997 | Various | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE CONSTRUCTION | TRENCHER | 760 |
1988 – 1997 | Various | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | TRENCHER | 860 |
1993 – 2001 | 4T-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | SKID STEER LOADER | 1840 |
1989 – 1998 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE CONSTRUCTION | SKID STEER LOADER | 1840 |
1989 – 1998 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | SKID STEER LOADER | 1845C |
1985 – 1994 | 4-390 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CATERPILLAR | SWATHER | SP165 |
2001 – 2006 | 6B 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CEDAR RAPIDS | PAVER | CR411 |
1990 – 2003 | Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CUMMINS | ENGINE | 4B 3.9L |
0 – 0 | Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CUMMINS | ENGINE | B |
1984 – 2001 | Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CUMMINS | ENGINE | B |
1990 – 1994 | Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
FORD AG/IND | TRACTOR | 276 |
1988 – 1989 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
FORD AG/IND | LOADER | 296C |
1985 – 1992 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
GRADALL | HANDLER | 522 |
1988 – 2003 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
GRADALL | HANDLER | 524 |
1988 – 2003 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
GRADALL | HANDLER | 532C6 |
1988 – 2003 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
GRADALL | HANDLER | 534C10 |
1988 – 2003 | 4BTA 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
GRADALL | HANDLER | 534C6 |
1988 – 2003 | 4BT 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
GRADALL | HANDLER | 534C9 |
1988 – 2003 | 4BT 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
GRADALL | HANDLER | 544B |
1988 – 2003 | 4BTA 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
HESSTON | WINDROWER | 9240 |
2004 – 2006 | QSB 4.5 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
HESSTON | WINDROWER | 8550S |
1999 – 2006 | 6B 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
INDUSTRIAL ENGINES | CUMMINS | 4B 3.9L |
0 – 0 | Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
INDUSTRIAL ENGINES | CUMMINS | 6B 5.9L |
0 – 0 | Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
INDUSTRIAL ENGINES | CUMMINS | B |
1984 – 2001 | Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
INDUSTRIAL ENGINES | CUMMINS | B |
1990 – 1994 | Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
KOMATSU | DOZER | Various |
1994 – 1994 | 6B 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
MACDON INDUSTRIES | WINDROWER | 7000 |
1986 – 1992 | Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
MACDON INDUSTRIES | WINDROWER | 9200 |
1996 – 2006 | Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
MACDON INDUSTRIES | WINDROWER | 9250 |
1999 – 2006 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
MACDON INDUSTRIES | WINDROWER | 9350 |
1999 – 2006 | Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
MACDON INDUSTRIES | WINDROWER | 9352 |
2001 – 2006 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
MASSEY FERGUSON | WINDROWER | MF9420 |
2004 – 2006 | QSB 4.5 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
VERSATILE | TRACTOR | 256 |
1984 – 1986 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
VERSATILE | TRACTOR | 276 |
1984 – 1986 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
VERSATILE | WINDROWER | 4700 |
1986 – 1987 | Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
BLUEBIRD | BUS | |
1994 – 1999 | 6B 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
BLUEBIRD | BUS | |
1997 – 1999 | 6B 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
FORD HD TRUCK | ALL OTHER | |
1997 – 1999 | ISB 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
FREIGHTLINER | ALL OTHER | |
1998 – 2001 | ISB 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
KENWORTH | ALL OTHER | |
1998 – 2001 | ISB 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
KENWORTH | T300 | |
1997 – 2004 | ISB 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
OSHKOSH | ALL OTHER | |
1990 – 1994 | 4B 3.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
OTTAWA | YARD TRACTOR | |
1990 – 2002 | 6B 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
OTTAWA | YARD TRACTOR | |
1993 – 2005 | 6BTA 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
OTTAWA | YARD TRACTOR | |
1990 – 1990 | 6B 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
STERLING | ACTERRA M5500 | |
2001 – 2001 | ISB 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
STERLING | ACTERRA M6500 | |
2001 – 2001 | ISB 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
STERLING | ACTERRA M7500 | |
2001 – 2001 | ISB 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
STERLING | ACTERRA M8500 | |
2001 – 2001 | ISB 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
STERLING | CARGO SC7000 | |
1998 – 2001 | ISB 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
STERLING | CARGO SC7000 | |
1999 – 2001 | ISB 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
STERLING | CARGO SC8000 | |
1998 – 2001 | ISB 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
STERLING | CARGO SC8000 | |
1999 – 2001 | ISB 5.9 Cummins Diesel | Type: Denso OSGR 12V 2.5kW 13T |
– | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580M |
2001 – 2007 | 445T/M2 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580SE |
1983 – 1988 | CASE | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580SK |
1986 – 1994 | CASE | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580SL |
1995 – 1999 | CASE | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580SL SERIES II |
1995 – 1999 | CASE | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 580SM |
0 – 0 | 445T/M2 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 590CK |
1990 – 1994 | Various | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | CRAWLER / LOADER / TRACTOR | 590SM |
2001 – 2007 | 445T/M2 Case IH Diesel | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | SKID STEER LOADER | 40XT |
2001 – 2005 | 4-390 CASE DIESEL | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | SKID STEER LOADER | 60XT |
2002 – 2005 | 4-390 CASE DIESEL | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | SKID STEER LOADER | 70XT |
2002 – 2005 | 4T-390 CASE DIESEL | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | SKID STEER LOADER | 75XT |
2002 – 2005 | 4-390 CASE DIESEL | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | SKID STEER LOADER | 85XT |
1997 – 2005 | 4-390 CASE DIESEL | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | SKID STEER LOADER | 90XT |
1997 – 2005 | 4T-390 CASE DIESEL | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg | ||
CASE CONSTRUCTION | SKID STEER LOADER | 95XT |
2001 – 2005 | 4T-390 CASE DIESEL | Type: Denso OSGR 12V 2.5kW 13T |
Replaces Post in DE Hsg |