A-275
FORD | E-150 Econoline | |
1997 – 1997 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline | |
1997 – 1997 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline | |
1998 – 1998 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline | |
1998 – 1998 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline | |
1999 – 1999 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline | |
1999 – 1999 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline | |
2000 – 2000 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline | |
2000 – 2000 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline | |
2001 – 2001 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline | |
2001 – 2001 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline Club Wagon | |
1997 – 1997 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline Club Wagon | |
1997 – 1997 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline Club Wagon | |
1998 – 1998 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline Club Wagon | |
1998 – 1998 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline Club Wagon | |
1999 – 1999 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline Club Wagon | |
1999 – 1999 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline Club Wagon | |
2000 – 2000 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline Club Wagon | |
2000 – 2000 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline Club Wagon | |
2001 – 2001 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-150 Econoline Club Wagon | |
2001 – 2001 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-250 Econoline | |
1997 – 1997 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-250 Econoline | |
1998 – 1998 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-250 Econoline | |
1999 – 1999 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-250 Econoline | |
2000 – 2000 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-250 Econoline | |
2001 – 2001 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline | |
1997 – 1997 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline | |
1997 – 1997 | 10Cyl 6.8L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline | |
1998 – 1998 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline | |
1998 – 1998 | 10Cyl 6.8L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline | |
1999 – 1999 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline | |
2000 – 2000 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline Club Wagon | |
1997 – 1997 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline Club Wagon | |
1997 – 1997 | 10Cyl 6.8L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline Club Wagon | |
1998 – 1998 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline Club Wagon | |
1998 – 1998 | 10Cyl 6.8L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline Club Wagon | |
1999 – 1999 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline Club Wagon | |
1999 – 1999 | 10Cyl 6.8L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline Club Wagon | |
2000 – 2000 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline Club Wagon | |
2000 – 2000 | 10Cyl 6.8L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline Club Wagon | |
2001 – 2001 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Econoline Club Wagon | |
2001 – 2001 | 10Cyl 6.8L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | E-350 Super Duty | |
1999 – 1999 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional | ||
FORD | E-350 Super Duty | |
1999 – 1999 | 10Cyl 6.8L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional | ||
FORD | E-350 Super Duty | |
2000 – 2000 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional | ||
FORD | E-350 Super Duty | |
2000 – 2000 | 10Cyl 6.8L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional | ||
FORD | E-350 Super Duty | |
2001 – 2001 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional | ||
FORD | E-350 Super Duty | |
2001 – 2001 | 10Cyl 6.8L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional | ||
FORD | Econoline | |
1999 – 1999 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional | ||
FORD | Econoline | |
2000 – 2000 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional | ||
FORD | Econoline | |
2001 – 2001 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional | ||
FORD | Econoline | |
2002 – 2002 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional – w/8 Groove Pulley | ||
FORD | Econoline | |
2003 – 2003 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional – w/8 Groove Pulley | ||
FORD | Econoline | |
2004 – 2004 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional – w/8 Groove Pulley | ||
FORD | Econoline | |
2004 – 2004 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
Optional – w/8 Groove Pulley | ||
FORD | Expedition | |
1997 – 1997 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | Expedition | |
1997 – 1997 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | Expedition | |
1998 – 1998 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | Expedition | |
1998 – 1998 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | Expedition | |
1999 – 1999 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | Expedition | |
1999 – 1999 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | Expedition | |
2000 – 2000 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | Expedition | |
2000 – 2000 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | Expedition | |
2001 – 2001 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | Expedition | |
2001 – 2001 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | Expedition | |
2002 – 2002 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | Expedition | |
2002 – 2002 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | F-150 | |
1997 – 1997 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-150 | |
1997 – 1997 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-150 | |
1998 – 1998 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-150 | |
1998 – 1998 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-150 | |
1999 – 1999 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-150 | |
1999 – 1999 | 8Cyl 5.4L Naturally Aspirated | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-150 | |
2000 – 2000 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-150 | |
2000 – 2000 | 8Cyl 5.4L Naturally Aspirated | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-150 | |
2001 – 2001 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-150 | |
2001 – 2001 | 8Cyl 5.4L Naturally Aspirated | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-150 | |
2002 – 2002 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal – w/8 Groove Pulley | ||
FORD | F-150 | |
2002 – 2002 | 8Cyl 5.4L Naturally Aspirated | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal – w/8 Groove Pulley | ||
FORD | F-150 | |
2003 – 2003 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal – w/8 Groove Pulley | ||
FORD | F-150 | |
2003 – 2003 | 8Cyl 5.4L Naturally Aspirated | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal – w/8 Groove Pulley | ||
FORD | F-150 Heritage | |
2004 – 2004 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
– | ||
FORD | F-250 | |
1997 – 1997 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-250 | |
1997 – 1997 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-250 | |
1998 – 1998 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-250 | |
1998 – 1998 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-250 | |
1999 – 1999 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-250 | |
1999 – 1999 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-250 | |
2000 – 2000 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-250 | |
2000 – 2000 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-250 | |
2001 – 2001 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-250 | |
2001 – 2001 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-250 | |
2002 – 2002 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal – w/8 Groove Serpentine Pulley | ||
FORD | F-250 | |
2003 – 2003 | 8Cyl 4.6L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal – w/8 Groove Serpentine Pulley | ||
FORD | F-350 | |
1999 – 1999 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-350 | |
2000 – 2000 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-350 | |
2001 – 2001 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal | ||
FORD | F-350 | |
2002 – 2002 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal – w/8 Groove Pulley | ||
FORD | F-350 | |
2003 – 2003 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal – w/8 Groove Pulley | ||
FORD | F-350 | |
2004 – 2004 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
OptIonal – w/8 Groove Pulley | ||
LINCOLN | Navigator | |
1998 – 1998 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S 10:00 |
To 11/1998 | ||
FORD | E-450 ECONOLINE SUPER DUTY | |
2000 – 2001 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S |
10:00 Optional | ||
FORD | E-450 ECONOLINE SUPER DUTY | |
2000 – 2001 | 10Cyl 6.8L | Type: Ford 3G 12V 130A 8S |
10:00 Optional | ||
FORD | ECONOLINE SUPER DUTY | |
1997 – 1999 | 8Cyl 5.4L | Type: Ford 3G 12V 130A 8S |
10:00 Optional | ||
FORD | ECONOLINE SUPER DUTY | |
1997 – 1999 | 10Cyl 6.8L | Type: Ford 3G 12V 130A 8S |
10:00 Optional |