206-07102
BRIGGS STRATTON | ENGINE | 404400 TO 460799 |
0 – 0 | Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
BRIGGS STRATTON | ENGINE | 40A700 TO 40A799 |
0 – 0 | Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
CUB CADET | TRACTOR | 1605 |
1985 – 1986 | 16.5HP Briggs | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
CUB CADET | TRACTOR | 1610 |
1985 – 1986 | 16HP Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
INDUSTRIAL ENGINES | BRIGGS STRATTON | 404400 TO 460799 |
0 – 0 | Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
INDUSTRIAL ENGINES | BRIGGS STRATTON | 40A700 TO 40A799 |
0 – 0 | Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
JOHN DEERE | LAWN TRACTOR | Various Models |
0 – 0 | 16HP Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
BRIGGS STRATTON | ENGINE | Air Cooled |
0 – 0 | 14HP Horizontal Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
BRIGGS STRATTON | ENGINE | Air Cooled |
0 – 0 | 14HP Vertical Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
BRIGGS STRATTON | ENGINE | Air Cooled |
0 – 0 | 16HP Horizontal Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
BRIGGS STRATTON | ENGINE | Air Cooled |
0 – 0 | 18HP Horizontal Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
CUB CADET | GARDEN TRACTOR | 580 |
1982 – 1984 | 16HP Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
CUB CADET | GARDEN TRACTOR | 582 |
1979 – 1984 | 16HP Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
CUB CADET | GARDEN TRACTOR | 1604 |
1985 – 1986 | 16HP Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
CUB CADET | GARDEN TRACTOR | 1606 |
1985 – 1986 | 16HP Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
CUB CADET | LAWN TRACTOR | 1605 |
1985 – 1986 | 16.0HP Briggs | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
CUB CADET | LAWN TRACTOR | 1610 |
1985 – 1986 | 16.0HP Briggs | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
JOHN DEERE | LAWN TRACTOR | 116 |
1982 – 1985 | Briggs Engine | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
JOHN DEERE | LAWN TRACTOR | 116 |
1982 – 1985 | Briggs Engine | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
JOHN DEERE | LAWN TRACTOR | 116H |
1983 – 1985 | 16.0HP Briggs Engine | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
JOHN DEERE | WALK BEHIND MOWER | Commercial Models |
0 – 0 | 16.0HP Briggs | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
TORO | GARDEN TRACTOR | 216-5 Tractor |
1985 – 1987 | 16HP Briggs Stratton | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case | ||
TORO | LAWN TRACTOR | 216-5 |
1985 – 1987 | 16.0HP Briggs | Type: Briggs 12V 16T |
CCW SHORT 3.625 Field Case |